kuvassa nro 205 , käytetään monessa paikassa , esim :
| Ambion | Ambion 250 / 290 / 360 / 440 / 500 (DO) | tailgate without DO | |
| Ambion | Ambion 250 / 290 / 360 / 440 / 500 (DO) | telescopic tailgate without DO | |
| Ambion | Ambion 250 / 290 / 360 / 440 / 500 (DO) | cutting unit | |
| Ambion | Ambion 250 / 290 / 360 / 440 / 500 (DO) | hay body tailgate without DO | |
| Ambion | Ambion 250 / 290 / 360 / 440 / 500 (DO) | metering unit drive | |
| Ambion | Ambion 250 / 290 / 360 / 440 / 500 (DO) | metering unit tailgate | |
| CS - spreaders | CS 75 / CS 95 | warning system | |
| Giga-Vitesse | Giga-Vitesse 3201 / 3601 / 4001 / 4401 (DO) continuous-flow-system | cutting unit Exact-Cut since YOM 2022 | |
| Giga-Vitesse | Giga-Vitesse 3201 / 3601 / 4001 / 4401 (DO) continuous-flow-system | tailgate | |
| Giga-Vitesse | Giga-Vitesse 3201 / 3601 / 4001 / 4401 (DO) continuous-flow-system | Continuous-Flow-Roller with drive | |
| Giga-Vitesse | Giga-Vitesse 3201 / 3601 / 4001 / 4401 (DO) continuous-flow-system | electr.-hydr. ISOBUS control set ME since YOM 2021 | |
| Giga-Vitesse | Giga-Vitesse 3201 / 3601 / 4001 / 4401 (DO) continuous-flow-system | beater unit | |
| Giga-Vitesse | Giga-Vitesse 3201 / 3601 / 4001 / 4401 (DO) continuous-flow-system | cutting unit Exact-Cut YOM 2018 - 2022 | |
| Giga-Vitesse | Giga-Vitesse 3602 / 4002 / 4402 (DO) continuous-flow-system | tailgate | |
| Giga-Vitesse | Giga-Vitesse 3602 / 4002 / 4402 (DO) continuous-flow-system | cutting unit Exact-Cut YOM 2018 - 2021 | |
| Giga-Vitesse | Giga-Vitesse 3602 / 4002 / 4402 (DO) continuous-flow-system | beater unit | |
| Giga-Vitesse | Giga-Vitesse 3602 / 4002 / 4402 (DO) continuous-flow-system | cutting unit Exact-Cut since YOM 2021 | |
| Giga-Vitesse | Giga-Vitesse 3602 / 4002 / 4402 (DO) continuous-flow-system | rotor with drive | |
| MS - spreaders | MS 105 / MS 120 | E-control | |
| MS - spreaders | MS 105 / MS 120 | E-control light | |
| MS - spreaders | MS 105 / MS 120 | 2-drum spreading unit with chain drive | |
| MS - spreaders | MS 105 / MS 120 | 2-drum spreading unit with cardan drive | |
| MS - spreaders | MS 105 / MS 120 | drive | |
| MS - spreaders | MS 105 / MS 120 | RPM-sensor axle f warning system | |
| MS - spreaders | MS 105 / MS 120 | warning system | |
| MS - spreaders | MS 1201 / MS 1401 | warning system | |
| MS - spreaders | MS 801 / MS 901 | warning system | |
| Magnon | Magnon 10-430 / 10-470 / 10-530 (DO) continuous-flow-system | cutting unit (with 48 knifes) up to YOM 2024 | |
| Magnon | Magnon 10-430 / 10-470 / 10-530 (DO) continuous-flow-system | cutting unit (with 52 knifes) since YOM 2024 | |
| Magnon | Magnon 10-430 / 10-470 / 10-530 (DO) continuous-flow-system | beater drum top | |
| Magnon | Magnon 10-430 / 10-470 / 10-530 (DO) continuous-flow-system | electr.-hydr. ISOBUS control set | |
| Magnon | Magnon 10-430 / 10-470 / 10-530 (DO) continuous-flow-system | covering system | |
| Magnon | Magnon 10-430 / 10-470 / 10-530 (DO) continuous-flow-system | beater drum bottom | |
| Magnon | Magnon 10-430 / 10-470 / 10-530 (DO) continuous-flow-system | rotor with drive (with 52 knifes) since YOM 2024 | |
| Magnon | Magnon 10-430 / 10-470 / 10-530 (DO) continuous-flow-system | rotor with drive (with 48 knifes) up to YOM 2024 | |
| Magnon | Magnon 11-430 / 11-470 / 11-530 (DO) continuous-Flow-System | rotor with drive | |
| Magnon | Magnon 11-430 / 11-470 / 11-530 (DO) continuous-Flow-System | beater drum bottom | |
| Magnon | Magnon 11-430 / 11-470 / 11-530 (DO) continuous-Flow-System | electr.-hydr. ISOBUS control set | |
| Magnon | Magnon 11-430 / 11-470 / 11-530 (DO) continuous-Flow-System | cutting unit | |
| Magnon | Magnon 11-430 / 11-470 / 11-530 (DO) continuous-Flow-System | covering system | |
| Magnon | Magnon 11-430 / 11-470 / 11-530 (DO) continuous-Flow-System | beater drum top | |
| Magnon | Magnon 430 / 470 / 530 (DO) continuous-flow-system | rotor with drive | |
| Magnon | Magnon 430 / 470 / 530 (DO) continuous-flow-system | beater drum bottom | |
| Magnon | Magnon 430 / 470 / 530 (DO) continuous-flow-system | cutting unit since YOM 2021 | |
| Magnon | Magnon 430 / 470 / 530 (DO) continuous-flow-system | cutting unit up to YOM 2021 | |
| Magnon | Magnon 430 / 470 / 530 (DO) continuous-flow-system | covering system | |
| Magnon | Magnon 430 / 470 / 530 (DO) continuous-flow-system | beater drum top | |
| Magnon | Magnon 8-370 / 8-410 / 8-450 (DO) continuous-flow-system | cutting unit (with 48 knifes) since YOM 2024 | |
| Magnon | Magnon 8-370 / 8-410 / 8-450 (DO) continuous-flow-system | cutting unit (with 44 knifes) up to YOM 2025 | |
| Magnon | Magnon 8-370 / 8-410 / 8-450 (DO) continuous-flow-system | rotor with drive (with 48 knifes) since YOM 2024 | |
| Magnon | Magnon 8-370 / 8-410 / 8-450 (DO) continuous-flow-system | covering system | |
| Magnon | Magnon 8-370 / 8-410 / 8-450 (DO) continuous-flow-system | beater drum top | |
| Magnon | Magnon 8-370 / 8-410 / 8-450 (DO) continuous-flow-system | rotor with drive (with 44 knifes) up to YOM 2025 | |
| Magnon | Magnon 8-370 / 8-410 / 8-450 (DO) continuous-flow-system | ISOBUS control set | |
| Magnon | Magnon 8-370 / 8-410 / 8-450 (DO) continuous-flow-system | beater drum bottom | |
| Magnon | Magnon 9-370 / 9-410 (DO) since YOM 2026 | drive PTO | |
| Magnon | Magnon 9-370 / 9-410 (DO) since YOM 2026 | beater drum top | |
| Magnon | Magnon 9-370 / 9-410 (DO) since YOM 2026 | covering system | |
| Magnon | Magnon 9-370 / 9-410 (DO) since YOM 2026 | beater drum bottom | |
| Magnon | Magnon 9-370 / 9-410 / 9-450 (DO) up to YOM 2025 | beater drum bottom | |
| Magnon | Magnon 9-370 / 9-410 / 9-450 (DO) up to YOM 2025 | beater drum top | |
| Magnon | Magnon 9-370 / 9-410 / 9-450 (DO) up to YOM 2025 | covering system | |
| Magnon | Magnon 9-370 / 9-410 / 9-450 (DO) up to YOM 2025 | electr.-hydr. ISOBUS control set | |
| Magnon | Magnon 9-370 / 9-410 / 9-450 (DO) up to YOM 2025 | rotor with drive (with 78 knifes) | |
| PS - spreaders | PS 2201 / PS 2401 / PS 3401 | 2-plate spreading unit since YOM 2020 | |
| PS - spreaders | PS 2201 / PS 2401 / PS 3401 | 2-drum spreading unit since YOM 2020 | |
| Super-Vitesse | Super-Vitesse 3102 / 3502 (DO) Continuous-Flow-System | tailgate without beater unit combi body | |
| Super-Vitesse | Super-Vitesse 3102 / 3502 (DO) Continuous-Flow-System | Continuous-Flow-Roller with drive | |
| Super-Vitesse | Super-Vitesse 3102 / 3502 (DO) Continuous-Flow-System | electr.-hydr. ISOBUS control set ME since YOM 2023 | |
| Super-Vitesse | Super-Vitesse 3102 / 3502 (DO) Continuous-Flow-System | e-control control set | |
| Super-Vitesse | Super-Vitesse 3102 / 3502 (DO) Continuous-Flow-System | beater unit tailgate | |
| Super-Vitesse | Super-Vitesse 3102 / 3502 (DO) Continuous-Flow-System | beater unit | |
| Super-Vitesse | Super-Vitesse 3102 / 3502 (DO) Continuous-Flow-System | cutting unit exact cut since YOM 2022 | |
| TS - spreaders | TS 140 / TS 160 YOM 2020 - 2024 | 2-drum vertical spreading unit | |
| TS - spreaders | TS 140 / TS 160 since YOM 2024 | 2-drum spreading unit horizontal | |
| TS - spreaders | TS 140 / TS 160 since YOM 2024 | E-Control | |
| TS - spreaders | TS 140 / TS 160 since YOM 2024 | ISOBUS control set | |
| TS - spreaders | TS 140 / TS 160 since YOM 2024 | 2-drum vertical spreading unit | |
| TS - spreaders | TS 140 / TS 160 since YOM 2024 | warning system (direct connection) | |
| TS - spreaders | TS 140 / TS 160 since YOM 2024 | E-Control light | |
| Tera-Vitesse | Tera-Vitesse 4201 / 4601 / 5201 (DO) Continuous-Flow-System | rotor with drive | |
| Tera-Vitesse | Tera-Vitesse 4201 / 4601 / 5201 (DO) Continuous-Flow-System | cutting unit YOM 2013 - 2022 | |
| Tera-Vitesse | Tera-Vitesse 4201 / 4601 / 5201 (DO) Continuous-Flow-System | tailgate | |
| Tera-Vitesse | Tera-Vitesse 4201 / 4601 / 5201 (DO) Continuous-Flow-System | beater unit | |
| Tera-Vitesse | Tera-Vitesse 4201 / 4601 / 5201 (DO) Continuous-Flow-System | cutting unit since YOM 2021 | |
| VS - spreaders | VS 1205 / VS 1605 / VS 1805 | tandem axle VS 1805 | |
| VS - spreaders | VS 1205 / VS 1605 / VS 1805 | 2-plate spreading unit since YOM 2018 | |
| VS - spreaders | VS 1205 / VS 1605 / VS 1805 | 2-drum spreading unit cardan drive since YOM 2018 | |
| VS - spreaders | VS 2005 since YOM 2024 | 2-drum spreading unit chain drive | |
| VS - spreaders | VS 2005 since YOM 2024 | E-Control control set light | |
| VS - spreaders | VS 2005 since YOM 2024 | E-Control control set | |
| VS - spreaders | VS 2005 since YOM 2024 | 2-plate spreading unit | |
| VS - spreaders | VS 2005 since YOM 2024 | 2-drum spreading unit cardan drive | |
| VS - spreaders | VS 2005 up to YOM 2026 | 2-drum spreading unit cardan drive since YOM 2018 | |
| VS - spreaders | VS 2005 up to YOM 2026 | 2-plate spreading unit since YOM 2018 | |
| Zelon | Zelon 250 / 290 / 360 (DO) Continuous-Flow-System | beater unit shift mechanism | |
| Zelon | Zelon 250 / 290 / 360 (DO) Continuous-Flow-System | cutting unit | |
| Zelon | Zelon 250 / 290 / 360 (DO) Continuous-Flow-System | beater unit tailgate | |
| Zelon | Zelon 250 / 290 / 360 (DO) Continuous-Flow-System | tailgate without DO |
INTER-osat Oy
Heinolankaari 24
67600 Kokkola
Y-tunnus 2632543-6
Puh. 06 832 6100
info@inter-osat.fi
Varaosat:
Puh. 06 832 6100
Patrik Henriksson
+358 (0)44 572 7550
patrik.henriksson@inter-osat.fi
.
Aukioloajat:
Palvelemme Ma - Pe 8.00 - 16.00
Rahtivapaasti yli 100€ ylittävästä tilauksesta! (alle30kg)
Toimitus jopa seuraavana arkipäivänä kotiovellesi!
Otathan yhteyttä jos et löydä mitä haet, pystymme myös erikoistilaamaan.
INTER-osat Oy on varaosien toimittaja merkeistä: New Holland, Case IH, Ford, Fiat, International, David Brown, Kverneland, Trima, Trygg, Joskin, Zuidberg, Dromone ja Kramp sekä Ambra, Akcela ja Arbor öljyt. Myymme korkenlaatusia, alkuperäisiä, traktorin varaosia, auran varaosia, puimurin varaosia sekä paalaimen varaosia. Sijaitsemme Heinolankaarella 24 Kokkolassa. Otathan yhteyttä jos et löydä mitä haet puh. 06 832 6100